New Toyota for Sale in Pierre, SD
- TSRP[univ_dph_includes]
- $86,000
- Smart Price[Selling Price]
- $86,000
Documentation Fee: $395
Description
i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE MAX Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)(more)| Trim | Platinum |
| Stock # | CCT3274 |
| VIN | 7SVAAABA4TX072916 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $84,164
- Smart Price[Selling Price]
- $84,164
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $79,164
Documentation Fee: $395
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Black and White Semi-Aniline Leather-trimmed Interior, 10-Speed Electronically…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Black and White Semi-Aniline Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Capstone |
| Stock # | CCT3185 |
| VIN | 5TFVC5DB2SX091448 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black and White Semi-Aniline Leather-trimmed |
| Drivetrain | |
| Bed Length | 65.6 |
- TSRP[univ_dph_includes]
- $66,299
- Smart Price[Selling Price]
- $66,299
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $65,299
Documentation Fee: $395
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Limited |
| Stock # | CCT3330 |
| VIN | 5TFJC5DB0TX122759 |
| Exterior Color | Ice Cap |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $57,506
- Smart Price[Selling Price]
- $57,506
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $56,506
Documentation Fee: $395
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | CCT3355 |
| VIN | 5TFLA5DB1TX404522 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $51,998
- Dealer Adjustment
- + $3,503
- Advertised Price[Advertise Price]
- $55,501
- Smart Price[Selling Price]
- $55,501
Documentation Fee: $395
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | CCT3300 |
| VIN | 3TMLB5JN9SM203449 |
| Exterior Color | Underground |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $47,374
- Smart Price[Selling Price]
- $47,374
Documentation Fee: $395
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | CCT3303 |
| VIN | 3TMLB5JN3SM203379 |
| Exterior Color | Black |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,554
- Smart Price[Selling Price]
- $35,554
Documentation Fee: $395
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cypress Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cypress Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | CCT3348 |
| VIN | 7MUDAABG0TV180506 |
| Exterior Color | Cypress |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,388
- Smart Price[Selling Price]
- $32,388
Documentation Fee: $395
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | CCT3306 |
| VIN | 7MUBAABG1TV156237 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. We are not responsible for the accuracy of the information provided by Autocheck. Pricing may include current manufacturer promotions and incentives, and/or bonus cash from Toyota Financial Services. Other rebates may be available for further discount. All prices reflect a cash payment transaction and must be paid in full the same day. All vehicles subject to prior sale. Advertised price excludes tax, title, registration, MA Inspection. Price includes $395 documentation fee.




